Nutrition Facts / Valeur nutritive | ||
Serving Size 2 Tsp. (10 g) / Portion 2 cuillerées à thé (10 g) | ||
Servings per Container / Portions par contenant 80 | ||
Amount Per Serving Teneur par portion |
% Daily Value % valeur quotidienne |
|
Calories 90 (380 kJ) | ||
Fat / Lipides | 10 g | 13 % |
Saturated / saturés | 9 g | 45 % |
+ Trans / trans | 0 g | |
Polyunsaturated / Polyinsaturés | 0 g | |
Monounsaturated / Monoinsaturés | 0.4 g | |
Carbohydrate / Glucides | 0 g | |
Protein / Protéines | 0 g | |
Not a significant source of omega-6, omega-3, cholesterol, sodium, dietary fibre, sugars, vitamin A, vitamin C, calcium or iron. / Source négligeable d’oméga-6, d’oméga-3, de cholestérol, de sodium, de fibres alimentaires, de sucre, de vitamine A, de vitamine C, de calcium et de fer | ||
* 5% or less is a little, 15% or more is a lot / * 5% ou moins c’est peu,15% ou plus c’est beaucoup | ||
Fatty Acid Profile / Profile d’acides gras | ||
Per 1 Tsp (10 g) / 2 cuillerées à thé (10 g) | ||
Medium Chain Fatty Acids / Acides gras à chaîne moyenne | 9 g | |
Lauric Acid / Acide laurique | 7 g | |
Caprylic Acid / Acide caprylique | 1 g | |
Capric Acid / Acide caprique | 0.8 g | |
Ingredient: Organic coconut oil. | ||
Ingrédient: Huile de noix de coco biologique. |
Recommended Use: Coconuts are considered one of the world’s most nourishing superfoods. They are rich in fibre, vitamins, and minerals, as well as the precious fat known as coconut oil. VegiDay Coconut Oil is cold pressed (never refined, deodorized or bleached!) from some of the finest coconuts grown in the world. Our coconuts are harvested at the peak of freshness and the creamy, white meat of the coconut is scooped out of the shell by hand by farm workers in a fair trade work environment. Coconut oil is so versatile – it’s ideal as a medium-heat cooking oil and you can even use it to moisturize your skin and hair.