Nutrition Facts / Valeur nutritive |
||
Serving Size 1 scoop (37 g) / Portion 1 mesure (37 g) | ||
Servings Per Container about 30 / Portions par contenant approx. 30 | ||
Amount Per Serving | % Daily Value* | |
Teneur par portion | % valeur quotidienne* | |
Calories | 130 | |
Fat / Lipides | 3 g | 5 % |
Saturated / saturés | 1 g | 5 % |
+ Trans / trans | 0 g | |
Cholesterol / Cholestérol | 0 mg | 0 % |
Sodium | 260 mg | 11 % |
Carbohydrate / Glucides | 7 g | 2 % |
Dietary Fibre / Fibres alimentaires | 2 g | 8 % |
Sugars / Sucres | 1 g | |
Protein / Protéines | 20 g | |
Vitamin A / Vitamine A | 0 % | |
Vitamin C / Vitamine C | 4 % | |
Calcium | 4 % | |
Iron / Fer | 60 % | |
* Percent Daily Values are based on a 2,000 Calorie diet. Your daily values may be higher or lower depending on your Calorie needs. / Pourcentage de la valeur quotidienne selon un régime alimentaire de 2 000 Calories. Vos valeurs quotidiennes personnelles peuvent être plus ou moins élevées selon vos besoins énergétiques. |
Directions: Add 1 scoop (37 g) to 250 mL of water or juice, or other non-dairy beverage and shake or blend until smooth.
Caution: Keep out of the reach of children.
Sealed for your protection. Do not use if seal is broken. Contains no artificial colours, preservatives, or sweeteners; no dairy, wheat, gluten, yeast, soy, egg, fish, shellfish, animal products, tree nuts, or GMOs. Suitable for vegetarians/vegans.