Vitamin and mineral supplementation, while planning for parenthood and during pregnancy, helps ensure optimal nutrition for the health of the mother and unborn baby. Prenatal SAP provides therapeutic doses of a variety of supplemental nutrients aimed at preventing and correcting vitamin and mineral deficiencies, and achieving benefits seen beyond typical dietary intake levels.
Ingredients
| Each vegetable capsule contains: | |
|---|---|
| Vitamin C (calcium ascorbate) | 58.33 mg |
| Vitamin D (cholecalciferol) [333.33 IU] | 8.33 mcg |
| Vitamin K (vitamin K₁) | 33.33 mcg |
| Vitamin B₁ (thiamine hydrochloride) | 33.33 mg |
| Vitamin B₂ (riboflavin-5′-phosphate sodium) | 16.66 mg |
| Niacinamide (vitamin B₃) | 16.66 mg |
| Vitamin B₆ (pyridoxal-5′-phosphate) | 16.66 mg |
| L‑Methylfolate (from L-5-methyltetrahydrafolate, calcium salt) | 333 mcg |
| Vitamin B₁₂ (methylcobalamin) | 333 mcg |
| Biotin | 100 mcg |
| Vitamin B5 (calcium D‑pantothenate) | 33.33 mg |
| Calcium (from calcium citrate) | 41.66 mg |
| Iron (from iron glycinate) | 10 mg |
| Iodine (from potassium iodide) | 50 mcg |
| Magnesium (from magnesium citrate) | 25 mg |
| Zinc (from zinc citrate) | 8.33 mg |
| Selenium (from L-selenomethionine) | 16.66 mcg |
| Copper (from copper citrate) | 666 mcg |
| Manganese (from manganese citrate) | 1.66 mg |
| Chromium (from chromium polynicotinate) | 33.33 mcg |
| Molybdenum (from molybdenum citrate) | 16.66 mcg |
| Potassium (from potassium citrate) | 25 mg |
| Boron (from boron citrate) | 233.33 mcg |
| Mixed tocopherols (from non‑GMO sunflower) | 11.15 mg |
| Non-Medicinal Ingredients: Microcrystalline cellulose, vegetable magnesium stearate, and silicon dioxide in a capsule composed of vegetable carbohydrate gum and purified water. | |
Contains no
Gluten, soy, wheat, eggs, dairy, yeast, citrus, preservatives, artificial flavour or colour, or sugar.
Directions for use
Adults: Take 3 capsules daily. Take with food. If you are taking other medications, take this product a few hours before or after them.
